Brent's Schedule
Brent's Cell (253) 651 3677
Updated 05/04/2012
Kent Facility 1119 Central Ave S.
Schedule
|
Times |
|
|
|
|
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 1.00pm | ||||
| 1.30pm | ||||
| 2.00pm | ||||
| 2.30pm | ||||
| 3.00pm | ||||
| 3.30pm | ||||
| 4.00pm | ||||
| 4.30pm |
|
|||
| 5.00pm | Ashley (P). |
|||
| 5.30pm | Leilani (H). | |||
| 6.00pm | Hannah (H). |
|
||
| 6.30pm | Jordyn (P). | |||
| 7.00pm | Marissa (P). | |||
| 7.30pm | ||||
| 8.00pm | ||||
| 8.30pm | ||||
| 9.00pm | ||||
| 9.30pm |
Tuesday's in Kent.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | Grace (H/P) | |||||
| 12:30 | ||||||
| 1.00pm |
|
|||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm | Becca (P). | |||||
| 4.30pm | Becca (H). |
|
||||
| 5.00pm |
Sam (P). |
|||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | Sam (H). | |||||
| 7.30pm | Madison (P). | |||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Wednesday's in Kent.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm | Lauren (P/H). |
|
||||
| 4.30pm | Anna (P/H) |
|
|
|||
| 5.00pm | ||||||
| 5.30pm | Kelby (H). | |||||
| 6.00pm | ||||||
| 6.30pm | Jordyn (H). | |||||
| 7.00pm | Brittany (H). | |||||
| 7.30pm | Madeline (H). | |||||
| 8.00pm | Monica (P). |
|
||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Thursday's in Kent.
|
Times |
|
|
|
|
|
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1.00pm | |||||
| 1.30pm | |||||
| 2.15pm | |||||
| 2.30pm | |||||
| 3.00pm | |||||
| 3.30pm |
|
||||
| 4.00pm | |||||
| 4.30pm | |||||
| 5.00pm | Chloe (H). | ||||
| 5.30pm | Jen (H). | ||||
| 6.00pm | |||||
| 6.30pm | Kenzie (H). | ||||
| 7.00pm | Krystin (H). | ||||
| 7.30pm | |||||
| 8.00pm |
|
||||
| 8.30pm | |||||
| 9.00pm | |||||
| 9.30pm |
Friday's in Kent.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm |
|
|||||
| 4.30pm |
|
|||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Saturday's in Auburn.
|
Times |
|
|
|
|
|
|
| 8.00am | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12.00pm | ||||||
| 12.30pm | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm |
|
|||||
| 3.00pm |
|
|||||
| 3.30pm |
|
|
|
|
|
|
| 4.00pm |
|
|||||
| 4.30pm | ||||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
|
|
||||||
Sunday.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | Delene (P). | |||||
| 1.30pm | Delene (H). | |||||
| 2.00pm | Maddy (P). | |||||
| 2.30pm | Courtney (H). | |||||
| 3.00pm | ||||||
| 3.30pm |
|
|
||||
| 4.00pm | ||||||
| 4.30pm |
|
|||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||