Brittany's Weekly Schedule
|
Times
|
Monday
|
Tuesday
|
Thursday
|
Friday
|
| 10.30am | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 11.00am | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 11.30am | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 12.00pm | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 12.30pm | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 1.00pm | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 1.30pm |
XXXXXXX |
XXXXXXX | XXXXXXX |
XXXXXXX |
| 2.00pm | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 2.30pm | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 3.00pm | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
| 6.00pm | Madison | Team | Team | Open |
| 6.30pm | Open | Allyson | Team | Alyssa |
| 7.00pm | Nicola (P) | Brooke | Team | Open |
| 7.30pm | Angie (P) | Natalie | Breanna | Taylor |
| 8.00pm | Sienna |
Morgan |
Angie | Open |
| 8.30pm | Open | Open | Sienna | Open |
| 9.00pm | ||||
| 9:30pm |